【Basic Information】
| Attribute | Attribute value |
| Minimum order quantity | 1 |
| Battery type | Lead-acid batteries (Brand batteries), Lithium batteries (Brand batteries) |
| Optional colors | Red, Orange-red, Light blue,Royal blue, Yellow, Gray, Silver white, Grass green, Custom colors (Customizable starting from 10 units) |
| Tire types | Pneumatic tires (Default), Solid tires |
| Tire size | 10 inches |
| Product weight | 80kg |
| Product size | 170cm*65cm*112cm |
| Maximum load weight | 200kg |
| Maximum forward speed | 12km/h |
| Minimum forward speed | 2km/h |
| Maximum backward speed | 5km/h |
| Minimum backward speed | 2km/h |
| Minimum turning radius | 1200mm |
| Maximum climbing height | 30 degrees |
| The height of the obstacle | 8cm |
| Distance from the ground | 8cm |
| Drive motor power | 500w differential motor |
| Controller parameters | 36v12 tubes |
| Mop size | 60cm/90cm/110cm |
| Pressure intensity | 30kg |
| Packaging size | 143cm*68cm*76cm |
| Packaging material | Carton, Wooden frame/Wooden box |
【Battery Specifications】
| Battery specifications | Range(Km) | Range(H) | Charging time(H) | Price($) |
| 48V20AH lead-acid battery | 50-60 | 5-6 | 6-8 | 610 |
| 48V20AH lithium battery | 50-60 | 5-6 | 6-8 | 660 |
【Body Sunction】

【Front Function】

【The Front Lever And Foot Pedal Functions】

【Detailed Functions】

【Quadruple Insurance】

【Optional Accessories】

【Modifiable Function】

【Seat Function】



















Reviews
There are no reviews yet.