【Basic Information】
| Attribute | Attribute value |
| Minimum order quantity | 1 |
| Battery type | Lead-acid batteries (Brand batteries), Lithium batteries (Brand batteries) |
| Optional colors | Light blue, Royal blue, red, Custom colors (Customizable starting from 10 units) |
| Tire types | Pneumatic tires (Default), Solid tires |
| Tire size | 10 inches |
| Product weight | 90kg |
| Product size | 178cm*68cm*125cm |
| Maximum load weight | 180kg |
| Maximum forward speed | 12km/h |
| Minimum forward speed | 2km/h |
| Maximum backward speed | 5km/h |
| Minimum backward speed | 2km/h |
| Minimum turning radius | 1200mm |
| Maximum climbing height | 35 degrees |
| The height of the obstacle | 8cm |
| Distance from the ground | 8cm |
| Drive motor power | 500w differential motor |
| Controller parameters | 36v12 tubes |
| Mop size | 60cm/90cm/110cm |
| Pressure intensity | 30kg |
| Packaging size | 152cm*68cm*76cm |
| Packaging material | Carton, Wooden frame/Wooden box |
【Battery Specifications】
| Battery specifications | Range(Km) | Range(H) | Charging time(H) | Price($) |
| 48V32AH lead-acid battery | 90 | 8-10 | 6-8 | 750 |
| 48V32AH lithium battery | 90 | 8-10 | 6-8 | 780 |
【Body Function】

【Front Function】

【The Front Lever And Foot Pedal Functions】

【Detailed Functions】

【Quadruple Insurance】

【Optional Accessories】

【Modifiable Function】

【Seat Function】




.png)


-100x100.png)

Reviews
There are no reviews yet.