【Basic Information】
| Attribute | Attribute value |
| Minimum order quantity | 1 |
| Battery type | Lead-acid batteries (Brand batteries), Lithium batteries (Brand batteries) |
| Optional colors | Red, Orange red, Light blue, Glacier blue, Royal blue, Black, Honda gray, Silver white, Green, Yellow, Custom colors (Customizable from 10 units or more) |
| Tire types | Pneumatic tires (Default), Solid tires |
| Tire size | 9 inches |
| Product weight | 65kg |
| Product size | 158cm*52cm*110cm |
| Maximum load weight | 120kg |
| Maximum forward speed | 12km/h |
| Minimum forward speed | 2km/h |
| Maximum backward speed | 5km/h |
| Minimum backward speed | 2km/h |
| Minimum turning radius | 1300mm |
| Maximum climbing height | 20 degrees |
| The height of the obstacle | 6cm |
| Distance from the ground | 5cm |
| Drive motor power | 500w differential motor |
| Controller parameters | 36v12 tubes |
| Mop size | 60cm/90cm/110cm |
| Pressure intensity | 30kg |
| Packaging size | 150cm*53cm*68cm |
| Packaging material | Carton, Wooden frame/Wooden box |
【Battery Specifications】
| Battery specifications | Range(Km) | Range(H) | Charging time(H) | Price($) |
| 36V12AH lead-acid battery | 25-30 | 2.5 | 6-8 | 530 |
| 48V12AH lithium battery | 40 | 4 | 6-8 | 590 |
【Body Function】

【Front Function】

【The Front Lever And Foot Pedal Functions】

【Detailed Functions】

【Quadruple Insurance】

【Optional Accessories】

【Modifiable Function】

【Seat Function】

















Reviews
There are no reviews yet.